Fiscal year | Type of Earnings | Payment Frequency | Data Base* | Payment Date | Common Shares | Fiscal year | Common Shares |
---|---|---|---|---|---|---|---|
2023 | IoE | Advance Payment | 08/24/2023 | 08/31/2023 | R$ 2,534376987300 | 2023 | R$ 2,534376987300 |
2022 | IoE | Supplemental** | 03/31/2023 | 04/06/2023 | R$ 3,666922110300 | 2022 | R$ 5,601525738500 |
2022 | IoE | Advance Payment | 08/26/2022 | 09/06/2022 | R$ 1,934603628200 | ||
2021 | Dividends | Supplemental** | 03/28/2023 | 04/07/2022 | R$ 0,112553048400 | 2021 | R$ 4,511087494000 |
2021 | IoE | Supplemental** | 03/28/2022 | 04/07/2022 | R$ 2,435487153500 | ||
2021 | Divdends | Advance Payment | 10/29/2021 | 11/10/2021 | R$ 0,087383346900 | ||
2021 | IoE | Advance Payment | 10/29/20211 | 11/10/2021 | R$ 1,875663945200 | ||
2020 | IoE | of The Fiscal Year | 03/31/2021 | 04/12/2021 | R$ 2,819561354700 | 2020 | R$ 2,819561354700 |
2019 | Dividends | Supplemental** | 03/27/2020 | 04/30/2020 | R$ 0,778080103800 | 2019 | R$ 4,855717453400 |
2019 | IoE | Supplemental** | 03/27/2020 | 04/08/2020 | R$ 1,943267914400 | ||
2019 | Dividends | Advance Payment | 08/19/2019 | 08/28/2019 | R$ 0,202689777700 | ||
2019 | IoE | Advance Payment | 08/19/2019 | 08/28/2019 | R$ 1,931679657500 | ||
2018 | IoE | Supplemental** | 04/25/2019 | 05/08/2019 | R$ 1,555295380500 | 2018 | R$ 2,175139967000 |
2018 | IoE | Advance Payment | 08/16/2018 | 08/29/2018 | R$ 0,619844586500 | ||
2017 | IoE | Supplemental** | 03/26/2018 | 10/04/2018 | R$ 1,107424946000 | 2017 | R$ 1,909000906000 |
2017 | IoE | Advance Payment | 08/11/2017 | 29/08/2017 | R$ 0,801575960000 | ||
2016 | IoE | Supplemental** | 03/24/2017 | 11/04/2017 | R$ 1,419088636000 | 2016 | R$ 2,044433145000 |
2016 | IoE | Advance Payment | 08/11/2016 | 29/08/2016 | R$ 0,625344509000 | ||
2015 | IoE | Supplemental** | 3/31/2016 | 22/04/2016 | R$ 0,214212533610 | 2015 | R$ 0,829751479210 |
2015 | IoE | Advance Payment | 08/05/2015 | 28/08/2015 | R$ 0,615538945600 | ||
2014 | Dividends | Supplemental** | 03/31/2015 | 04/15/2015 | R$ 4,133815927000 | 2014 | R$ 6,285166822893 |
2014 | IoE | Supplemental** | 03/31/2015 | 04/15/2015 | R$ 0,894446676000 | ||
2014 | Dividends | Advance Payment | 08/14/2014 | 08/28/2014 | R$ 0,389059719770 | ||
2014 | IoE | Advance Payment | 08/14/2014 | 08/28/2014 | R$ 0,867844500123 |
*Base date is the last date that stocks entitled to earnings are traded – Dividends and/or IoE – approved at a BoD Meeting or Meeting.
** Values provided consider the principal and inflation adjustment. For further information, please refer to the Notices to Shareholders.
(1) (1) In addition to the supplemental amount, the remaining amount of R$68,712.06, adjusted until 04/30/2020, was paid on 04.08.2020;